| 2012 Florida Bass Federation, Inc. | ||
| MINN KOTA TOURNAMENT TRAIL | ||
| ALL DRAW TOURNAMENTS | ||
| Entry Fee $100.00 - Optional $10.00 Big Bass Each Event | ||
| FIRST QUALIFIER | SECOND QUALIFIER | THIRD QUALIFIER |
| Lake Okeechobee | Lake Seminole | St. Johns River |
| Scott Driver Ramp | Seminole Lodge Ramp | Palatka City Ramp |
| February 4-5, 2012 | March 10-11, 2012 | April 14-15, 2012 |
| Reg. Deadline Jan 21, 2012 | Reg. Deadline Feb 25, 2012 | Reg. Deadline March 31, 2012 |
| FOURTH QUALIFIER | LAST CHANCE | STATE CHAMPIONSHIP |
| QUALIFIER | ||
| Lake Toho | Lake Okeechobee | Lake Seminole |
| Kissimmee City Ramp | Scott Driver Ramp | Seminole Lodge Ramp |
| May 5-6, 2012 | June 23-24, 2012 | October 13-14, 2012 |
| Reg. Deadline April 21, 2012 | Reg. Deadline June 9, 2012 | Reg. Deadline Sept. 13 , 2012 |
| Florida Bass Federation Junior State Championship 2012 | ||
| April 28-29, 2012- Youth Director Announces Location in Central Florida | ||
| BOARD OF DIRECTORS MEETING DATES 2012 | ||
| Sunday Jan. 15 Holiday Inn Express (Tavares) | Sunday April 22, Holiday Inn Express (Tavares) | |
| Sunday July 22 Holiday Inn Express (Tavares) | Sunday Nov. 18 Holiday Inn Express (Tavares) | |
| IMPORTANT EVENTS 2012 | ||
| Feb 18 18th Annual Edgewood | Jul 4 4th of July Weekend | |
| Childrens Ranch Fishing Event | ||
| March 11 Daylight SavingsTime | Aug FLW CUP Championship Gainesville, GA | |
| April 8 Easter Sunday | Sept. 3 Labor Day Weekend | |
| Apr. 21st – 16th Annual Save Rodman Tour- Kenwood Land. | Sept. Veterans Appreciation Tourn. Palatka | |
| May 13 Mothers Day | Nov 22 Thanksgiving Weekend | |
| May 28 Memorial Day Weekend | Dec 25 Christmas Day | |
| June Southern Divisional Florida Lake Okeechobee | ||
| * SOUTHERN DIVISION * | FLORIDA Bass FEDERATION, inc | |
| 7 FEDERATIONS – 96 ANGLERS | STATE CHAMPIONSHIP ROTATION | |
| FLORIDA * ALABAMA * GEORGIA | 2012 NORTHWEST 2013 CENTRAL | |
| N. CAROLINA * KENTUCKY | 2014 NORTHEAST | |
| 2015 SOUTHERN | ||
| TENNESSEE * S. CAROLINA | ||
| SOUTHERN DIVISIONAL ROTATION SCHEDULE | LAST CHANCE QUALIFIER | |
| 2012 FLORIDA | 2012 SOUTHERN | |
| 2013 TENNESSEE | 2013 NORTHWEST | |
| 2014 ALABAMA | 2014 CENTRAL | |
| 2015 N CAROLINA | 2015 NORTHEAST | |
| 2016 S CAROLINA | ||
| 2017 GEORGIA | ||
| 2018 KENTUCKY | ||
| 2019 FLORIDA | ||
Last Updated (Thursday, 09 February 2012 20:24)









Schedule









