| Place | Name | Club | Fish | Wgt | Pnlty | B/F | Day-1 | Day-2 | Total | Points |
| 1 | Gary Paul | 4238 Fort Myers Bass Club | 9/8 | 32.20 | 0.25 | 6.58 | 16.36 | 15.59 | 31.95 | 75 |
| 2 | Preston Clark | 127 Bass Capital Bassmasters | 10/10 | 25.80 | 14.20 | 11.60 | 25.80 | 74 | ||
| 3 | Wayne Black | 127 Bass Capital Bassmasters | 10/10 | 25.59 | 14.75 | 10.84 | 25.59 | 73 | ||
| 4 | Albert (Al) Davis, III | 19 Saint Johns Bass Anglers | 10/9 | 23.70 | 0.25 | 8.64 | 6.90 | 16.55 | 23.45 | 72 |
| 5 | Todd Mowery | 9901 Jacksonville Christian Bass Cl | 10/10 | 21.73 | 12.36 | 9.37 | 21.73 | 71 | ||
| 6 | Jeff Zesiger | 127 Bass Capital Bassmasters | 10/10 | 20.22 | 11.80 | 8.42 | 20.22 | 70 | ||
| 7 | Skip Elliott | 127 Bass Capital Bassmasters | 10/10 | 18.86 | 9.21 | 9.65 | 18.86 | 69 | ||
| 8 | Roger Linville | 4388 Nassau Bassmasters | 9/9 | 17.82 | 10.64 | 7.18 | 17.82 | 75 | ||
| 9 | Roy Lashley | 127 Bass Capital Bassmasters | 5/4 | 17.30 | 0.25 | 8.79 | 14.71 | 2.34 | 17.05 | 74 |
| 10 | Rodney Smith | 9904 Red Neck Yacht Club | 8/8 | 16.46 | 10.64 | 5.82 | 16.46 | 68 | ||
| 11 | Ron Benenati | 9904 Red Neck Yacht Club | 9/9 | 16.45 | 6.11 | 6.05 | 10.40 | 16.45 | 67 | |
| 12 | Joe Nickol | 127 Bass Capital Bassmasters | 8/7 | 16.30 | 0.25 | 12.25 | 3.80 | 16.05 | 66 | |
| 13 | Mike Prance | 127 Bass Capital Bassmasters | 9/9 | 16.00 | 7.56 | 8.44 | 16.00 | 65 | ||
| 14 | Jesse Woodring | 5188 LK Worth-Boynton BCH B/M | 10/10 | 15.92 | 6.73 | 9.19 | 15.92 | 73 | ||
| 15 | Daniel Bush | 127 Bass Capital Bassmasters | 10/10 | 15.82 | 6.72 | 9.10 | 15.82 | 72 | ||
| 16 | Jason Stake | 19 Saint Johns Bass Anglers | 10/9 | 16.03 | 0.25 | 5.95 | 9.83 | 15.78 | 64 | |
| 17 | Jason Brewer | 3666 Lakeland Hawg Hunters | 7/6 | 15.34 | 0.25 | 6.78 | 12.33 | 2.76 | 15.09 | 63 |
| 18 | Robert Gleason | 5188 LK Worth-Boynton BCH B/M | 9/9 | 14.90 | 5.20 | 9.70 | 14.90 | 71 | ||
| 19 | Steve Smith | 127 Bass Capital Bassmasters | 6/6 | 14.36 | 6.45 | 5.37 | 8.99 | 14.36 | 70 | |
| 20 | Mark Thornton | 127 Bass Capital Bassmasters | 9/5 | 13.20 | 1.00 | 3.50 | 8.70 | 12.20 | 62 | |
| 21 | Glenn Bush | 127 Bass Capital Bassmasters | 9/9 | 12.07 | 4.88 | 7.19 | 12.07 | 61 | ||
| 22 | Stanley Wessel | 127 Bass Capital Bassmasters | 8/8 | 12.01 | 4.36 | 7.65 | 12.01 | 60 | ||
| 23 | Brandon Gulley | 9901 Jacksonville Christian Bass Cl | 8/8 | 11.49 | 2.73 | 8.76 | 11.49 | 59 | ||
| 24 | Chris Crossan | 4238 Fort Myers Bass Club | 9/8 | 11.42 | 0.25 | 7.39 | 3.78 | 11.17 | 58 | |
| 25 | Lorenzo Magdaleno | 3591 Homestead Hawg Hunters | 8/8 | 10.45 | 5.92 | 4.53 | 10.45 | 69 | ||
| 26 | Ronald (Rick)Jr Rickenbrode | 19 Saint Johns Bass Anglers | 6/6 | 10.10 | 6.25 | 3.85 | 10.10 | 68 | ||
| 27 | Edward Fry | 127 Bass Capital Bassmasters | 3/3 | 9.72 | 7.61 | 1.12 | 8.60 | 9.72 | 67 | |
| 28 | Woodrow (Rocky) Bridges | 127 Bass Capital Bassmasters | 6/6 | 9.51 | 6.16 | 3.35 | 9.51 | 66 | ||
| 29 | Robert B. Dees | 683 North Florida Bassmasters | 6/6 | 8.84 | 2.23 | 6.61 | 8.84 | 65 | ||
| 30 | Tommy Edwards | 19 Saint Johns Bass Anglers | 6/6 | 8.75 | 1.26 | 1.26 | 7.49 | 8.75 | 64 | |
| 31 | John Gasperak | 3666 Lakeland Hawg Hunters | 6/6 | 8.70 | 3.48 | 5.22 | 8.70 | 63 | ||
| 32 | Dave Tripp | 7618 Indian River Bass Anglers | 5/5 | 8.21 | 8.21 | 0.00 | 8.21 | 57 | ||
| 33 | Gary Thompson | 9904 Red Neck Yacht Club | 7/7 | 8.10 | 3.50 | 4.60 | 8.10 | 56 | ||
| 34 | Linda Paul | 4238 Fort Myers Bass Club | 5/5 | 7.06 | 1.36 | 5.70 | 1.36 | 7.06 | 62 | |
| 35 | Michael Blackburn | 19 Saint Johns Bass Anglers | 4/4 | 6.99 | 1.92 | 1.92 | 5.07 | 6.99 | 61 | |
| 36 | Rick Dopson | 4388 Nassau Bassmasters | 4/4 | 6.90 | 1.59 | 1.59 | 5.31 | 6.90 | 60 | |
| 37 | Kenneth Pagano | 127 Bass Capital Bassmasters | 5/5 | 6.44 | 1.10 | 5.34 | 1.10 | 6.44 | 59 | |
| 38 | John Ethridge | 9904 Red Neck Yacht Club | 3/3 | 5.34 | 1.60 | 3.74 | 1.60 | 5.34 | 55 | |
| 39 | Gerald Rose | 6612 Winter Springs Bassmasters | 3/3 | 5.06 | 5.06 | 0.00 | 5.06 | 54 | ||
| 40 | John S. Gory | 6612 Winter Springs Bassmasters | 4/4 | 4.82 | 2.47 | 2.35 | 4.82 | 58 | ||
| 41 | James Katan | 127 Bass Capital Bassmasters | 3/3 | 4.55 | 1.04 | 1.04 | 3.51 | 4.55 | 53 | |
| 42 | Aaron Bell | 4388 Nassau Bassmasters | 3/3 | 4.39 | 1.90 | 2.49 | 1.90 | 4.39 | 57 | |
| 43 | Earle Katan | 127 Bass Capital Bassmasters | 3/3 | 2.96 | 1.12 | 1.12 | 1.84 | 2.96 | 56 | |
| 44 | Peter Szymula | 3591 Homestead Hawg Hunters | 2/2 | 2.93 | 0.00 | 2.93 | 2.93 | 55 | ||
| 45 | Jerry Rigsbee | 9901 Jacksonville Christian Bass Cl | 2/2 | 2.68 | 1.69 | 1.69 | 0.99 | 2.68 | 54 | |
| 46 | Clyde McCoy | 127 Bass Capital Bassmasters | 1/1 | 1.29 | 1.29 | 1.29 | 0.00 | 1.29 | 53 | |
| 47 | Robert (Bob) Kostrzewa | 9904 Red Neck Yacht Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
| 47 | Ralph Clippinger | 19 Saint Johns Bass Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |










Results 








