| Name | Club | Fish | Wgt | Pnlty | B/F | Day-1 | Day-2 | Total | |
| 1 | Mike King | 127 Bass Capital Bassmasters | 10/7 | 34.09 | 0.75 | 8.04 | 15.66 | 17.68 | 33.34 |
| 2 | J. Nobel Willits | 6612 Winter Springs Bassmasters | 8/8 | 25.52 | 9.17 | 16.35 | 25.52 | ||
| 3 | Preston Clark | 127 Bass Capital Bassmasters | 10/10 | 25.46 | 15.98 | 9.48 | 25.46 | ||
| 4 | Chris Crossan | 4238 Fort Myers Bass Club | 9/9 | 24.15 | 13.58 | 10.57 | 24.15 | ||
| 5 | Wayne Black | 127 Bass Capital Bassmasters | 9/9 | 21.09 | 9.39 | 11.70 | 21.09 | ||
| 6 | Jim Pearson | 5868 Harris Chain Bassmasters | 9/9 | 17.58 | 8.99 | 8.59 | 17.58 | ||
| 7 | Albert (Al) Davis, III | 19 Saint Johns Bass Anglers | 8/4 | 16.69 | 1.00 | 4.04 | 11.65 | 15.69 | |
| 8 | Jerry (Melvin) Redmond | 19 Saint Johns Bass Anglers | 6/6 | 15.57 | 2.58 | 2.58 | 12.99 | 15.57 | |
| 9 | Kenneth Pagano | 127 Bass Capital Bassmasters | 6/6 | 12.89 | 1.37 | 1.37 | 11.52 | 12.89 | |
| 10 | Jeff Zesiger | 127 Bass Capital Bassmasters | 7/7 | 11.67 | 9.15 | 2.52 | 11.67 | ||
| 11 | Gary Paul | 4238 Fort Myers Bass Club | 6/6 | 11.54 | 6.06 | 5.48 | 11.54 | ||
| 12 | Steve Smith | 127 Bass Capital Bassmasters | 5/5 | 11.38 | 8.00 | 3.38 | 11.38 | ||
| 13 | Tommy Edwards | 19 Saint Johns Bass Anglers | 4/3 | 10.11 | 0.25 | 5.79 | 4.07 | 9.86 | |
| 14 | Gary Thompson | 9904 Red Neck Yacht Club | 6/6 | 9.84 | 2.57 | 7.27 | 9.84 | ||
| 15 | Ron Crosby | 19 Saint Johns Bass Anglers | 4/4 | 8.96 | 4.20 | 4.20 | 4.76 | 8.96 | |
| 16 | Robert (Bob) Kostrzewa | 9904 Red Neck Yacht Club | 2/2 | 8.19 | 8.19 | 0.00 | 8.19 | ||
| 17 | Steve Huston | 127 Bass Capital Bassmasters | 4/3 | 7.19 | 0.25 | 1.24 | 1.24 | 5.70 | 6.94 |
| 18 | Jesse Woodring | 5188 LK Worth-Boynton BCH B/M | 5/5 | 6.93 | 1.92 | 1.92 | 5.01 | 6.93 | |
| 19 | Alex Pappas | 8852 East Coast Bass Anglers | 3/3 | 6.71 | 0.00 | 6.71 | 6.71 | ||
| 20 | Jack T. Avery | 19 Saint Johns Bass Anglers | 3/3 | 6.26 | 1.66 | 1.66 | 4.60 | 6.26 | |
| 21 | Ron Benenati | 9904 Red Neck Yacht Club | 4/4 | 5.20 | 3.43 | 1.77 | 5.20 | ||
| 22 | Robert Gleason | 5188 LK Worth-Boynton BCH B/M | 3/2 | 5.45 | 0.25 | 1.43 | 1.43 | 3.77 | 5.20 |
| 23 | Joe Nickol | 127 Bass Capital Bassmasters | 3/2 | 4.61 | 0.25 | 2.24 | 2.24 | 2.12 | 4.36 |
| 24 | James Katan | 127 Bass Capital Bassmasters | 2/2 | 4.06 | 4.06 | 0.00 | 4.06 | ||
| 25 | Clyde McCoy | 127 Bass Capital Bassmasters | 3/3 | 3.92 | 1.79 | 2.13 | 3.92 | ||
| 26 | A. J. Willequer | 5868 Harris Chain Bassmasters | 3/3 | 3.78 | 1.03 | 1.03 | 2.75 | 3.78 | |
| 27 | Ken Willits | 6612 Winter Springs Bassmasters | 2/2 | 2.48 | 0.00 | 2.48 | 2.48 | ||
| 28 | Jason Brewer | 3666 Lakeland Hawg Hunters | 2/2 | 2.31 | 0.00 | 2.31 | 2.31 | ||
| 29 | John Gasperak | 3666 Lakeland Hawg Hunters | 1/0 | 2.41 | 0.25 | 2.41 | 2.16 | 0.00 | 2.16 |
| 30 | Clyde Allbaugh | 3666 Lakeland Hawg Hunters | 1/1 | 1.80 | 1.80 | 1.80 | 0.00 | 1.80 | |
| 31 | Robert B. Dees | 683 North Florida Bassmasters | 1/1 | 0.98 | 0.00 | 0.98 | 0.98 | ||
| 32 | Stanley Wessel | 127 Bass Capital Bassmasters | 1/0 | 1.07 | 0.25 | 1.07 | 0.82 | 0.00 | 0.82 |
| 33 | Ralph Clippinger | 19 Saint Johns Bass Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 33 | Peter Szymula | 3591 Homestead Hawg Hunters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 33 | Linda Paul | 4238 Fort Myers Bass Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 33 | Gene Guthrie | 406 Cocoa Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 33 | Woodrow (Rocky) Bridges | 127 Bass Capital Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||











Results 








