03_rangerblue
bag-web-banner-rev2
Aztec
Weather
Sneads, FL, US

Now
Fair
102°F, Windchill: 102°F
Wind: 5 mph N
Humidity: 35%
Visibility: 0 mi
pressure: 29.79 in falling
Sunrise: 5:57 am
Sunset: 7:36 pm
Sat
Scattered Thunderstorms
Hi: 98°F, Low: 79°F
Sun
Scattered Thunderstorms
Hi: 96°F, Low: 77°F
Home Results Lake Okeechobee results

2010 1st Qualifier Lake Okeechobee results


Name Club Fish Wgt Pnlty B/F Day-1 Day-2 Total Points
1 Gary Paul 4238 Fort Myers Bass Club 10/10 35.82
6.09 22.15 13.67 35.82 75
2 Jason Brewer 3666 Lakeland Hawg Hunters 10/10 23.18
6.14 14.11 9.07 23.18 74
3 William Wood 5188 LK Worth-Boynton BCH B/M 10/10 22.34

12.09 10.25 22.34 75
4 Juan Ruiz 5188 LK Worth-Boynton BCH B/M 10/10 21.48
4.59 14.27 7.21 21.48 73
5 Mark Lamb 5188 LK Worth-Boynton BCH B/M 10/10 21.30

12.88 8.42 21.30 72
6 Matthew Johnson 8852 East Coast Bass Anglers 9/8 21.42 0.25 8.03 7.75 13.42 21.17 71
7 Hunter Broggi 8852 East Coast Bass Anglers 10/10 20.20
3.22 11.68 8.52 20.20 70
8 Chris Crossan 4629 Gulf Coast Bassmasters 9/9 19.72

6.01 13.71 19.72 69
9 Jesse Woodring 5188 LK Worth-Boynton BCH B/M 9/9 19.67
4.83 10.54 9.13 19.67 74
10 Jim Medlin 5188 LK Worth-Boynton BCH B/M 10/10 19.18

11.07 8.11 19.18 68
11 Gary E. Thompson 9904 Red Neck Yacht Club 10/9 18.40 0.25
9.73 8.42 18.15 67
12 Rob Maddaloni 7618 Indian River Bass Anglers 6/6 17.45
7.01 10.44 7.01 17.45 73
13 Walt Zajkowski 5188 LK Worth-Boynton BCH B/M 9/9 17.23

7.77 9.46 17.23 66
14 Robert Kimbrough 7618 Indian River Bass Anglers 9/9 15.62

8.73 6.89 15.62 65
15 Malcolm L McCollum 49 Ft Myers Bass Hunters 7/7 14.56

6.97 7.59 14.56 64
16 Mark Lundgren 8852 East Coast Bass Anglers 10/10 13.90

7.61 6.29 13.90 63
17 Wayne Black 127 Bass Capital Bassmasters 7/7 13.07

10.24 2.83 13.07 62
18 David Glenn 97 Winter Haven Lunker Lovers 8/8 13.03

9.90 3.13 13.03 61
19 Edwin Goans 5868 Harris Chain Bassmasters 8/8 11.91

7.02 4.89 11.91 72
20 John Ethridge 9904 Red Neck Yacht Club 6/6 11.88
1.49 10.39 1.49 11.88 71
21 Eric Gibson 3591 Homestead Hawg Hunters 7/7 11.83

4.34 7.49 11.83 60
22 Mike Jones 6388 Big O Bassmastres 9/9 11.76

5.21 6.55 11.76 59
23 Randall (Randy) Rafnel 9904 Red Neck Yacht Club 6/6 11.24

7.88 3.36 11.24 58
24 Ron Benenati 9904 Red Neck Yacht Club 7/7 11.00

8.50 2.50 11.00 57
25 Chuck Swann 683 North Florida Bassmasters 6/6 10.81
1.97 8.84 1.97 10.81 56
26 Steve Smith 127 Bass Capital Bassmasters 7/7 10.57

3.36 7.21 10.57 70
27 Joe Nickol 127 Bass Capital Bassmasters 7/7 10.37

7.38 2.99 10.37 55
28 Justin Jones 6388 Big O Bassmastres 8/8 10.10

5.38 4.72 10.10 54
29 Bob Barley 4629 Gulf Coast Bassmasters 5/5 10.04
3.22 3.22 6.82 10.04 69
30 Rodney Smith 9904 Red Neck Yacht Club 5/5 9.97

9.97 0.00 9.97 53
31 Skip Elliott 127 Bass Capital Bassmasters 6/6 9.59

5.72 3.87 9.59 52
32 Steve OBrian 5188 LK Worth-Boynton BCH B/M 2/2 9.59
5.21 4.38 5.21 9.59 68
33 Steven Powers 5188 LK Worth-Boynton BCH B/M 5/5 9.25

4.54 4.71 9.25 67
34 Robert Gleason 5188 LK Worth-Boynton BCH B/M 6/6 8.90

3.99 4.91 8.90 66
35 Danny Williams 49 Ft Myers Bass Hunters 6/6 8.51
1.58 1.58 6.93 8.51 51
36 Richard Held 5188 LK Worth-Boynton BCH B/M 3/3 8.15
6.35 8.15 0.00 8.15 50
37 Terry Layton 97 Winter Haven Lunker Lovers 4/4 8.02
3.08 4.94 3.08 8.02 49
38 Loel Brandstrom 8852 East Coast Bass Anglers 4/4 7.96

7.96 0.00 7.96 65
39 David Wise 5188 LK Worth-Boynton BCH B/M 4/4 7.82
1.19 1.19 6.63 7.82 48
40 Scott Wise 5868 Harris Chain Bassmasters 4/4 7.54

3.47 4.07 7.54 64
41 Robert B. Dees 683 North Florida Bassmasters 5/5 7.37
1.30 6.07 1.30 7.37 63
42 Lee Goans 5868 Harris Chain Bassmasters 5/5 7.13
1.46 5.67 1.46 7.13 47
43 Scott Bumgarner 3591 Homestead Hawg Hunters 3/3 7.11

7.11 0.00 7.11 46
44 Kenneth Pagano 127 Bass Capital Bassmasters 5/5 7.08

3.62 3.46 7.08 62
45 Glenn Mason 19 Saint Johns Bass Anglers 5/5 6.84

3.18 3.66 6.84 45
46 Peter Szymula 3591 Homestead Hawg Hunters 4/4 6.50

6.50 0.00 6.50 61
47 Jim Stricklin 97 Winter Haven Lunker Lovers 2/2 6.08
4.14 1.94 4.14 6.08 60
48 Clyde Allbaugh 3666 Lakeland Hawg Hunters 3/3 5.81

5.81 0.00 5.81 59
49 Keith Leggett 5188 LK Worth-Boynton BCH B/M 3/3 5.40

5.40 0.00 5.40 58
50 Steve Huston 127 Bass Capital Bassmasters 4/4 5.22

5.22 0.00 5.22 44
51 John Guttuso 5188 LK Worth-Boynton BCH B/M 3/3 4.99

4.99 0.00 4.99 43
52 Stanley Wessel 127 Bass Capital Bassmasters 2/2 4.92
2.61 2.31 2.61 4.92 57
53 Linda Paul 4238 Fort Myers Bass Club 3/3 4.44

4.44 0.00 4.44 56
54 Cecil Hock 97 Winter Haven Lunker Lovers 3/3 4.38
2.24 2.14 2.24 4.38 55
55 Robert (Bob) Kostrzewa 9904 Red Neck Yacht Club 1/1 3.86
3.86 3.86 0.00 3.86 42
56 Kevin Henker 5188 LK Worth-Boynton BCH B/M 3/3 3.78
1.39 2.39 1.39 3.78 54
57 Leroy Bauer 8852 East Coast Bass Anglers 3/3 3.68

0.00 3.68 3.68 53
58 James Katan 127 Bass Capital Bassmasters 2/2 3.62
2.59 1.03 2.59 3.62 41
59 Azael Deschapell 3591 Homestead Hawg Hunters 1/1 3.15
3.15 0.00 3.15 3.15 52
60 Robert Haarer 8852 East Coast Bass Anglers 2/2 2.90
1.57 1.33 1.57 2.90 51
61 Gene Guthrie 406 Cocoa Bassmasters 1/1 2.89
2.89 2.89 0.00 2.89 40
62 Lorenzo Magdaleno 3591 Homestead Hawg Hunters 2/2 2.84
1.61 1.23 1.61 2.84 50
63 Andre Rail 5188 LK Worth-Boynton BCH B/M 2/2 2.75

0.00 2.75 2.75 49
64 Ty Fox 5188 LK Worth-Boynton BCH B/M 2/2 2.72
1.69 1.03 1.69 2.72 39
65 Ron Crosby 19 Saint Johns Bass Anglers 1/1 2.38
2.38 2.38 0.00 2.38 48
66 Phillip Barber 4718 Big Bend Bass Club 2/2 2.20

0.00 2.20 2.20 38
67 Dave Tripp 7618 Indian River Bass Anglers 2/2 2.08
1.11 1.11 0.97 2.08 37
68 David A. Smith 6388 Big O Bassmastres 2/2 2.03

0.00 2.03 2.03 36
69 Woodrow (Rocky) Bridges 127 Bass Capital Bassmasters 2/2 1.96

0.00 1.96 1.96 47
70 Delpfin E. Pernas 3591 Homestead Hawg Hunters 1/1 1.48
1.48 1.48 0.00 1.48 46
71 Carl Lewis 8852 East Coast Bass Anglers 1/1 1.12
1.12 1.12 0.00 1.12 35
72 Earle Katan 127 Bass Capital Bassmasters 1/1 1.09
1.09 0.00 1.09 1.09 45
73 Randy Ditto 4718 Big Bend Bass Club 1/1 1.00
1.00 0.00 1.00 1.00 44
74 John Gasperak 3666 Lakeland Hawg Hunters 1/1 0.99
0.99 0.99 0.00 0.99 43
75 Ralph Clippinger 19 Saint Johns Bass Anglers 0/0 0.00

0.00 0.00 0.00 0
75 Robert Karl Hall 9904 Red Neck Yacht Club 0/0 0.00

0.00 0.00 0.00 0
75 William (Bill) Bowen 3591 Homestead Hawg Hunters 0/0 0.00

0.00 0.00 0.00 0
 
humminbird
okuma