Home
Results
Lake okeechobee Feb 2012
Results
Lake okeechobee Feb 2012
Tournament Results for 2/04- 2/05/2012 Lake okeechobee
| Name | Club | Fish | Wgt | Pnlty | B/F | Day-1 | Day-2 | Total | Points | |
| 1 | Gary Paul | 4238 Fort Myers Bass Club | 10/10 | 32.82 | 5.80 | 12.21 | 20.61 | 32.82 | 75 | |
| 2 | Michael Teate | 97 Winter Haven Lunker Lovers | 10/10 | 31.18 | 14.89 | 16.29 | 31.18 | 74 | ||
| 3 | Jesse Woodring | 5188 LK Worth-Boynton BCH B/M | 10/9 | 30.38 | 0.25 | 11.09 | 19.04 | 30.13 | 73 | |
| 4 | Joe Nickol | 127 Bass Capital Bassmasters | 10/10 | 28.10 | 8.45 | 19.53 | 8.57 | 28.10 | 72 | |
| 5 | Bill Brown | 7618 Indian River Bass Anglers | 10/10 | 27.57 | 10.53 | 17.04 | 27.57 | 71 | ||
| 6 | Jesus "Chunky" Villegas | 3591 Homestead Hawg Hunters | 10/10 | 24.22 | 4.40 | 8.23 | 15.99 | 24.22 | 70 | |
| 7 | John Dial | 97 Winter Haven Lunker Lovers | 10/10 | 23.45 | 5.02 | 13.53 | 9.92 | 23.45 | 69 | |
| 8 | Dave Tripp | 7618 Indian River Bass Anglers | 10/10 | 21.61 | 9.64 | 11.97 | 21.61 | 68 | ||
| 9 | Randall (Randy) Rafnel | 10001 Red Neck Yacht Club | 7/7 | 21.36 | 5.21 | 16.15 | 21.36 | 67 | ||
| 10 | Phillip Barber | 4718 Big Bend Bass Club | 10/10 | 21.19 | 6.63 | 11.94 | 9.25 | 21.19 | 66 | |
| 11 | Robert Kimbrough | 7618 Indian River Bass Anglers | 10/10 | 21.17 | 5.31 | 11.72 | 9.45 | 21.17 | 65 | |
| 12 | Matt Henderson | 97 Winter Haven Lunker Lovers | 10/10 | 19.74 | 10.23 | 9.51 | 19.74 | 64 | ||
| 13 | David Glenn | 97 Winter Haven Lunker Lovers | 10/10 | 19.46 | 10.16 | 9.30 | 19.46 | 75 | ||
| 14 | Chuck Swann | 683 North Florida Bassmasters | 10/10 | 18.98 | 8.60 | 10.38 | 18.98 | 63 | ||
| 15 | Frank Cash | 4238 Fort Myers Bass Club | 10/10 | 18.95 | 9.60 | 9.35 | 18.95 | 62 | ||
| 16 | Justin Jones | 6388 Big O Bassmastres | 10/10 | 18.85 | 9.20 | 9.65 | 18.85 | 74 | ||
| 17 | David A. Smith | 6388 Big O Bassmastres | 8/8 | 18.61 | 6.23 | 12.06 | 6.55 | 18.61 | 73 | |
| 18 | Preston Clark | 127 Bass Capital Bassmasters | 10/9 | 18.71 | 0.25 | 12.01 | 6.45 | 18.46 | 61 | |
| 19 | Rollin Willmon | 4238 Fort Myers Bass Club | 10/10 | 18.38 | 5.57 | 11.58 | 6.80 | 18.38 | 72 | |
| 20 | Carl Lewis | 8852 East Coast Bass Anglers | 8/8 | 18.17 | 4.45 | 13.72 | 18.17 | 60 | ||
| 21 | A. J. Willequer | 10820 Golden Triangle Bass Hunters | 10/8 | 18.08 | 0.50 | 9.05 | 8.53 | 17.58 | 59 | |
| 22 | Scott Bumgarner | 3591 Homestead Hawg Hunters | 9/9 | 16.78 | 4.12 | 12.66 | 16.78 | 58 | ||
| 23 | Edwin Kimbrough | 7618 Indian River Bass Anglers | 10/9 | 16.95 | 0.25 | 4.96 | 8.78 | 7.92 | 16.70 | 71 |
| 24 | Robert Gleason | 5188 LK Worth-Boynton BCH B/M | 7/7 | 16.47 | 3.91 | 12.56 | 16.47 | 70 | ||
| 25 | George Richardson | 3591 Homestead Hawg Hunters | 10/10 | 16.30 | 6.43 | 9.87 | 16.30 | 69 | ||
| 26 | Chris Curtis | 3666 Lakeland Hawg Hunters | 5/4 | 16.53 | 0.25 | 0.00 | 16.28 | 16.28 | 68 | |
| 27 | Scott Pritt | 10820 Golden Triangle Bass Hunters | 10/10 | 15.80 | 5.76 | 10.04 | 15.80 | 57 | ||
| 28 | Lorenzo Magdaleno | 3591 Homestead Hawg Hunters | 9/9 | 15.47 | 5.54 | 9.93 | 15.47 | 67 | ||
| 29 | Mike Jones | 8852 East Coast Bass Anglers | 10/8 | 15.96 | 0.50 | 8.32 | 7.14 | 15.46 | 56 | |
| 30 | BJ Shirah | 6784 Bainbridge Bass Club | 10/10 | 15.37 | 6.56 | 8.81 | 15.37 | 66 | ||
| 31 | Rick Pickett | 4718 Big Bend Bass Club | 8/8 | 14.97 | 4.35 | 10.62 | 14.97 | 65 | ||
| 32 | Peter Szymula | 4718 Big Bend Bass Club | 9/9 | 14.67 | 6.98 | 7.69 | 14.67 | 55 | ||
| 33 | Barry G. Edie | 3666 Lakeland Hawg Hunters | 9/9 | 14.49 | 9.46 | 5.03 | 14.49 | 54 | ||
| 34 | Steve Crawley | 3666 Lakeland Hawg Hunters | 10/9 | 14.68 | 0.25 | 7.31 | 7.12 | 14.43 | 64 | |
| 35 | Clyde Allbaugh | 3666 Lakeland Hawg Hunters | 8/8 | 14.28 | 7.95 | 6.33 | 14.28 | 63 | ||
| 36 | Wayne Black | 127 Bass Capital Bassmasters | 9/9 | 14.15 | 5.31 | 8.84 | 14.15 | 53 | ||
| 37 | Joe Markovitz | 97 Winter Haven Lunker Lovers | 9/6 | 14.58 | 0.75 | 6.73 | 7.10 | 13.83 | 62 | |
| 38 | Ron Oechsner | 8852 East Coast Bass Anglers | 7/7 | 13.83 | 1.96 | 11.87 | 13.83 | 61 | ||
| 39 | John Guttuso | 5188 LK Worth-Boynton BCH B/M | 10/10 | 13.80 | 7.25 | 6.55 | 13.80 | 52 | ||
| 40 | Linda Paul | 4238 Fort Myers Bass Club | 6/5 | 13.66 | 0.25 | 1.24 | 1.24 | 12.17 | 13.41 | 60 |
| 41 | Billy Reus | 127 Bass Capital Bassmasters | 10/9 | 13.60 | 0.25 | 6.27 | 7.08 | 13.35 | 51 | |
| 42 | James T. Fowler Sr | 127 Bass Capital Bassmasters | 7/7 | 13.04 | 2.68 | 10.36 | 13.04 | 50 | ||
| 43 | Robert B. Dees | 683 North Florida Bassmasters | 9/9 | 12.61 | 6.57 | 6.04 | 12.61 | 59 | ||
| 44 | Mark Denny | 7618 Indian River Bass Anglers | 9/9 | 12.51 | 5.62 | 6.89 | 12.51 | 58 | ||
| 45 | Jim Stricklin | 97 Winter Haven Lunker Lovers | 7/5 | 12.23 | 0.50 | 1.70 | 10.03 | 11.73 | 57 | |
| 46 | Carmine Polito | 5188 LK Worth-Boynton BCH B/M | 6/6 | 11.43 | 5.57 | 5.86 | 11.43 | 56 | ||
| 47 | Lamar Middleton | 97 Winter Haven Lunker Lovers | 8/7 | 11.17 | 0.25 | 3.62 | 7.30 | 10.92 | 55 | |
| 48 | Edward Fry | 127 Bass Capital Bassmasters | 4/4 | 10.05 | 5.93 | 10.05 | 0.00 | 10.05 | 54 | |
| 49 | John Gasperak | 3666 Lakeland Hawg Hunters | 7/7 | 9.92 | 5.38 | 4.54 | 9.92 | 53 | ||
| 50 | Terry Layton | 97 Winter Haven Lunker Lovers | 4/4 | 8.51 | 2.13 | 6.38 | 8.51 | 49 | ||
| 51 | Jim McKinley | 683 North Florida Bassmasters | 4/4 | 8.49 | 8.49 | 0.00 | 8.49 | 52 | ||
| 52 | Eric Johnson | 683 North Florida Bassmasters | 5/2 | 8.77 | 0.75 | 8.02 | 0.00 | 8.02 | 51 | |
| 53 | Clyde McCoy | 127 Bass Capital Bassmasters | 3/3 | 3.76 | 3.76 | 0.00 | 3.76 | 50 | ||
| 54 | Rodney Smith | 10001 Red Neck Yacht Club | 2/2 | 2.99 | 0.00 | 2.99 | 2.99 | 48 |


