Home
Results
CoAngler AOY
Results
CoAngler AOY
CoAngler AOY
Final 2011 Fisherman CoAngler of year standings
| Place | Name | Club | Evnts | Fish | Wgt | B/F | TotWgt | Pts |
| 1 | John Gasperak | 3666 Lakeland Hawg Hunters | 5 | 46/45 | 109.61 | 7.68 | 109.36 | 356 |
| 2 | Keith Leggett | 5188 LK Worth-Boynton BCH B/M | 5 | 44/40 | 94.24 | 6.44 | 93.24 | 352 |
| 3 | Rob Maddaloni | 7618 Indian River Bass Anglers | 5 | 43/39 | 104.25 | 2.45 | 103.25 | 345 |
| 4 | Steve Huston | 127 Bass Capital Bassmasters | 5 | 30/25 | 70.09 | 5.22 | 68.84 | 310 |
| 5 | Billy Reus | 127 Bass Capital Bassmasters | 5 | 32/30 | 65.19 | 6.70 | 64.69 | 306 |
| 6 | Linda Paul | 4238 Fort Myers Bass Club | 5 | 31/28 | 57.29 | 6.61 | 56.54 | 303 |
| 7 | Rollin Willmon | 4238 Fort Myers Bass Club | 4 | 33/33 | 67.07 | 4.14 | 67.07 | 296 |
| 8 | Clyde Allbaugh | 3666 Lakeland Hawg Hunters | 4 | 22/22 | 50.85 | 6.80 | 50.85 | 293 |
| 9 | Gus Jojos | 10802 Po Folks River Rats | 4 | 28/28 | 69.38 | 5.63 | 69.38 | 287 |
| 10 | Kurtis Edie | 3666 Lakeland Hawg Hunters | 4 | 26/23 | 46.49 | 2.48 | 45.74 | 272 |
| 11 | Ralph Clippinger | 19 Saint Johns Bass Anglers | 5 | 28/28 | 49.11 | 5.56 | 49.11 | 270 |
| 12 | Terry Brooks | 3591 Homestead Hawg Hunters | 5 | 28/26 | 47.24 | 5.32 | 46.74 | 268 |
| 13 | Steve Smith | 127 Bass Capital Bassmasters | 5 | 28/27 | 58.90 | 7.25 | 58.65 | 262 |
| 14 | Woodrow (Rocky) Bridges | 127 Bass Capital Bassmasters | 5 | 23/23 | 44.37 | 5.81 | 44.37 | 240 |
| 15 | Edward Fry | 127 Bass Capital Bassmasters | 4 | 18/18 | 32.56 | 5.61 | 32.56 | 217 |
| 16 | Jesse Woodring | 5188 LK Worth-Boynton BCH B/M | 2 | 24/24 | 65.40 | 6.80 | 65.40 | 214 |
| 17 | Kenneth Pagano | 127 Bass Capital Bassmasters | 3 | 15/15 | 40.62 | 4.33 | 40.62 | 195 |
| 18 | David Glenn | 97 Winter Haven Lunker Lovers | 2 | 24/23 | 45.57 | 45.32 | 188 | |
| 19 | Jim Stricklin | 97 Winter Haven Lunker Lovers | 3 | 16/16 | 21.98 | 1.76 | 21.98 | 185 |
| 20 | Clayton Hostutler | 4718 Big Bend Bass Club | 2 | 22/20 | 53.29 | 4.64 | 52.79 | 180 |
| 21 | John S. Gory | 6612 Winter Springs Bassmasters | 2 | 21/20 | 38.76 | 2.25 | 38.51 | 179 |
| 22 | Robert J Miller, Sr. | 8852 East Coast Bass Anglers | 3 | 21/15 | 41.12 | 39.62 | 178 | |
| 23 | Mike Hogan | 10820 Golden Triangle Bass Hunters | 2 | 23/23 | 39.56 | 39.56 | 177 | |
| 24 | Jon Huston | 10802 Po Folks River Rats | 3 | 19/19 | 29.44 | 4.18 | 29.44 | 153 |
| 25 | Delpfin E. Pernas | 3591 Homestead Hawg Hunters | 2 | 19/19 | 31.69 | 2.10 | 30.69 | 149 |
| 26 | Lorenzo Magdaleno | 3591 Homestead Hawg Hunters | 1 | 20/20 | 55.65 | 7.31 | 55.65 | 140 |
| 27 | Mark Denny | 6952 Consolidated Bassmasters | 1 | 18/14 | 42.29 | 6.86 | 40.29 | 138 |
| 28 | Clint Bryant | 6388 Big O Bassmastres | 1 | 20/18 | 45.02 | 6.29 | 44.52 | 137 |
| 28 | Scott Pritt | 10820 Golden Triangle Bass Hunters | 1 | 14/12 | 41.78 | 9.16 | 41.28 | 137 |
| 30 | Azael Deschapell | 3591 Homestead Hawg Hunters | 2 | 10/9 | 21.06 | 20.81 | 131 | |
| 31 | Carlos Flores | 3591 Homestead Hawg Hunters | 1 | 18/18 | 36.52 | 36.52 | 124 | |
| 32 | Alex Mut | 3591 Homestead Hawg Hunters | 1 | 20/17 | 41.36 | 40.61 | 119 | |
| 33 | Jim Pearson | 10820 Golden Triangle Bass Hunters | 1 | 15/13 | 24.11 | 0.99 | 23.61 | 118 |
| 34 | James McPeak | 406 Cocoa Bassmasters | 1 | 10/10 | 20.50 | 20.50 | 115 | |
| 35 | Daniel Bracho | 3591 Homestead Hawg Hunters | 1 | 19/19 | 34.25 | 34.25 | 114 | |
| 36 | Everett Kozlowski | 8719 Central Fla Bass Anglers | 1 | 16/13 | 22.21 | 21.46 | 113 | |
| 37 | Neal McCollam, Sr. | 10820 Golden Triangle Bass Hunters | 2 | 12/12 | 20.28 | 20.28 | 105 | |
| 38 | Carmine Polito | 5188 LK Worth-Boynton BCH B/M | 1 | 16/16 | 30.85 | 1.09 | 30.85 | 104 |
| 38 | Jason Driggers | 127 Bass Capital Bassmasters | 2 | 2/2 | 7.61 | 6.94 | 7.61 | 104 |
| 40 | Dean Baldwin | 8852 East Coast Bass Anglers | 1 | 18/17 | 29.36 | 5.15 | 29.11 | 102 |
| 41 | Javier Diaz | 3591 Homestead Hawg Hunters | 1 | 7/7 | 10.02 | 1.21 | 10.02 | 100 |
| 42 | Robert Gleason | 5188 LK Worth-Boynton BCH B/M | 1 | 17/16 | 28.60 | 28.35 | 92 | |
| 43 | Ron Oechsner | 8852 East Coast Bass Anglers | 1 | 14/14 | 21.73 | 21.73 | 89 | |
| 44 | Ralph Thursby | 9254 Sunshine Bassmasters | 1 | 9/9 | 16.57 | 16.57 | 71 | |
| 45 | Vinny Zollo | 5188 LK Worth-Boynton BCH B/M | 1 | 10/9 | 23.98 | 6.11 | 23.73 | 67 |
| 46 | Edward Owens | 8852 East Coast Bass Anglers | 1 | 10/7 | 22.13 | 21.38 | 64 | |
| 46 | Ken Willits | 6612 Winter Springs Bassmasters | 1 | 5/5 | 9.73 | 9.73 | 64 | |
| 48 | Paul Ripchik. | 4629 Gulf Coast Bassmasters | 1 | 10/10 | 20.77 | 20.77 | 63 | |
| 49 | Clyde McCoy | 127 Bass Capital Bassmasters | 1 | 2/2 | 3.73 | 2.19 | 3.73 | 62 |
| 50 | Lucky B. Wells | 97 Winter Haven Lunker Lovers | 1 | 10/9 | 24.99 | 7.23 | 20.74 | 61 |
| 51 | Roger Linville | 4388 Nassau Bassmasters | 1 | 1/1 | 2.80 | 2.80 | 2.80 | 60 |
| 52 | John Ross | 6784 Bainbridge Bass Club | 1 | 4/4 | 6.06 | 6.06 | 59 | |
| 53 | Lee Burns | 9254 Sunshine Bassmasters | 1 | 4/4 | 5.75 | 5.75 | 58 | |
| 54 | Earle Katan | 127 Bass Capital Bassmasters | 1 | 1/1 | 1.42 | 1.42 | 1.42 | 56 |
| 54 | Mike Webster | 6784 Bainbridge Bass Club | 1 | 1/1 | 1.29 | 1.29 | 1.29 | 56 |
| 56 | William (Bill) Bowen | 3591 Homestead Hawg Hunters | 1 | 1/1 | 2.00 | 2.00 | 2.00 | 53 |
| 57 | Steven Powers | 5188 LK Worth-Boynton BCH B/M | 1 | 10/10 | 18.34 | 18.34 | 51 | |
| 58 | Dustin Rivers | 127 Bass Capital Bassmasters | 1 | 10/9 | 17.72 | 17.47 | 45 | |
| 59 | Cecil Hock | 97 Winter Haven Lunker Lovers | 1 | 10/10 | 15.27 | 15.27 | 40 | |
| 60 | David Cahan | 127 Bass Capital Bassmasters | 1 | 8/8 | 13.22 | 13.22 | 36 | |
| 61 | RJ Leddick | 5188 LK Worth-Boynton BCH B/M | 1 | 6/6 | 12.11 | 12.11 | 32 | |
| 62 | Jerry Rigsbee | 9901 Jacksonville Christian Bass Cl | 2 | 0/0 | 0.00 | 0.00 | 0 | |
| 62 | Greg Hervey | 4238 Fort Myers Bass Club | 0 | 0/0 | 0.00 | 0.00 | 0 | |
| 62 | Rick Dopson | 4388 Nassau Bassmasters | 1 | 0/0 | 0.00 | 0.00 | 0 | |
| 62 | Terry Layton | 97 Winter Haven Lunker Lovers | 1 | 0/0 | 0.00 | 0.00 | 0 |
Last Updated (Wednesday, 19 October 2011 16:54)


