CoAngler AOY
NBAOY Feb 2010
| Place | Name | Club | Evnts | Fish | Wgt | B/F | TotWgt | Pts |
| 1 | Jesse Woodring | 5188 LK Worth-Boynton BCH B/M | 1 | 9/9 | 19.67 | 4.83 | 19.67 | 74 |
| 2 | Rob Maddaloni | 7618 Indian River Bass Anglers | 1 | 6/6 | 17.45 | 7.01 | 17.45 | 73 |
| 3 | Edwin Goans | 5868 Harris Chain Bassmasters | 1 | 8/8 | 11.91 | 11.91 | 72 | |
| 4 | John Ethridge | 9904 Red Neck Yacht Club | 1 | 6/6 | 11.88 | 1.49 | 11.88 | 71 |
| 5 | Steve Smith | 127 Bass Capital Bassmasters | 1 | 7/7 | 10.57 | 10.57 | 70 | |
| 6 | Bob Barley | 4629 Gulf Coast Bassmasters | 1 | 5/5 | 10.04 | 3.22 | 10.04 | 69 |
| 7 | Steve OBrian | 5188 LK Worth-Boynton BCH B/M | 1 | 2/2 | 9.59 | 5.21 | 9.59 | 68 |
| 8 | Steven Powers | 5188 LK Worth-Boynton BCH B/M | 1 | 5/5 | 9.25 | 9.25 | 67 | |
| 9 | Robert Gleason | 5188 LK Worth-Boynton BCH B/M | 1 | 6/6 | 8.90 | 8.90 | 66 | |
| 10 | Loel Brandstrom | 8852 East Coast Bass Anglers | 1 | 4/4 | 7.96 | 7.96 | 65 | |
| 11 | Scott Wise | 5868 Harris Chain Bassmasters | 1 | 4/4 | 7.54 | 7.54 | 64 | |
| 12 | Robert B. Dees | 683 North Florida Bassmasters | 1 | 5/5 | 7.37 | 1.30 | 7.37 | 63 |
| 13 | Kenneth Pagano | 127 Bass Capital Bassmasters | 1 | 5/5 | 7.08 | 7.08 | 62 | |
| 14 | Peter Szymula | 3591 Homestead Hawg Hunters | 1 | 4/4 | 6.50 | 6.50 | 61 | |
| 15 | Jim Stricklin | 97 Winter Haven Lunker Lovers | 1 | 2/2 | 6.08 | 4.14 | 6.08 | 60 |
| 16 | Clyde Allbaugh | 3666 Lakeland Hawg Hunters | 1 | 3/3 | 5.81 | 5.81 | 59 | |
| 17 | Keith Leggett | 5188 LK Worth-Boynton BCH B/M | 1 | 3/3 | 5.40 | 5.40 | 58 | |
| 18 | Stanley Wessel | 127 Bass Capital Bassmasters | 1 | 2/2 | 4.92 | 2.61 | 4.92 | 57 |
| 19 | Linda Paul | 4238 Fort Myers Bass Club | 1 | 3/3 | 4.44 | 4.44 | 56 | |
| 20 | Cecil Hock | 97 Winter Haven Lunker Lovers | 1 | 3/3 | 4.38 | 2.24 | 4.38 | 55 |
| 21 | Kevin Henker | 5188 LK Worth-Boynton BCH B/M | 1 | 3/3 | 3.78 | 1.39 | 3.78 | 54 |
| 22 | Leroy Bauer | 8852 East Coast Bass Anglers | 1 | 3/3 | 3.68 | 3.68 | 53 | |
| 23 | Azael Deschapell | 3591 Homestead Hawg Hunters | 1 | 1/1 | 3.15 | 3.15 | 3.15 | 52 |
| 24 | Robert Haarer | 8852 East Coast Bass Anglers | 1 | 2/2 | 2.90 | 1.57 | 2.90 | 51 |
| 25 | Lorenzo Magdaleno | 3591 Homestead Hawg Hunters | 1 | 2/2 | 2.84 | 1.61 | 2.84 | 50 |
| 26 | Andre Rail | 5188 LK Worth-Boynton BCH B/M | 1 | 2/2 | 2.75 | 2.75 | 49 | |
| 27 | Ron Crosby | 19 Saint Johns Bass Anglers | 1 | 1/1 | 2.38 | 2.38 | 2.38 | 48 |
| 28 | Woodrow (Rocky) Bridges | 127 Bass Capital Bassmasters | 1 | 2/2 | 1.96 | 1.96 | 47 | |
| 29 | Delpfin E. Pernas | 3591 Homestead Hawg Hunters | 1 | 1/1 | 1.48 | 1.48 | 1.48 | 46 |
| 30 | Earle Katan | 127 Bass Capital Bassmasters | 1 | 1/1 | 1.09 | 1.09 | 1.09 | 45 |
| 31 | Randy Ditto | 4718 Big Bend Bass Club | 1 | 1/1 | 1.00 | 1.00 | 1.00 | 44 |
| 32 | John Gasperak | 3666 Lakeland Hawg Hunters | 1 | 1/1 | 0.99 | 0.99 | 0.99 | 43 |
| 33 | Robert Karl Hall | 9904 Red Neck Yacht Club | 1 | 0/0 | 0.00 | 0.00 | 0 | |
| 33 | William Wood | 5188 LK Worth-Boynton BCH B/M | 0 | 0/0 | 0.00 | 0.00 | 0 | |
| 33 | William (Bill) Bowen | 3591 Homestead Hawg Hunters | 1 | 0/0 | 0.00 | 0.00 | 0 |
Last Updated (Monday, 01 March 2010 19:53)












Results 








