Florida Bass Federation

Proud Members of TBF
  • Home
  • The Rules
  • Schedule
    • 2013 tournament Trail
  • The Forms
    • ENTRY FORM 2013
    • How to Fish With FBF
  • Clubs
  • FBF Officers
  • Youth
  • Sponsors
    • TBF State Sponsors
    • Florida Sponsors
  • Results
    • AOY
    • CoAngler AOY
    • State Championship Results 2012
    • Lake Toho Feb 2013
    • Okeechobee March 2013Results
    • St. John Results April 2013
    • Lake Seminole 2013
  • Links

AOY Boater

PDF | Print | E-mail

Fisherman of the AOY Standings

Place Name Club Evnts Fish Wgt B/F TotWgt Pts
1 Huck Pewitt Winter Haven Lunker Lovers (97) 4 31/30 58.64 4.07 58.39 282
2 Gary Paul Fort Myers Bass Club (4238) 4 35/34 66.35 5.63 66.10 271
3 Stacy Thomas Winter Haven Lunker Lovers (97) 4 27/27 60.35 4.87 60.35 262
4 Peter Szymula Big Bend Bass Club (4718) 4 21/20 39.98 4.86 39.73 252
5 Robert Kimbrough Indian River Bass Anglers (7618) 3 30/30 76.78 6.33 76.78 219
6 John Guttuso LK Worth-Boynton BCH B/M (5188) 3 29/29 63.37 9.29 63.37 208
7 Barry G. Edie Winter Haven Lunker Lovers (97) 3 19/19 37.52 4.76 37.52 201
8 Matt Henderson Winter Haven Lunker Lovers (97) 3 28/27 65.59 7.58 65.34 200
9 Michael Teate Winter Haven Lunker Lovers (97) 3 26/25 47.37 6.37 47.12 198
10 Robert B. Dees North Florida Bassmasters (683) 3 13/13 19.14 2.60 19.14 183
11 Randall (Randy) Rafnel Red Neck Yacht Club (10001) 2 11/11 19.77 5.32 19.77 138
12 John Ethridge Red Neck Yacht Club (10001) 2 10/10 16.43 0.95 16.43 130
13 James T. Fowler Sr Bass Capital Bassmasters (127) 2 10/10 16.81 16.81 124
14 Carl Lewis East Coast Bass Anglers (8852) 2 11/11 17.35 4.73 16.35 123
15 Phillip Barber Big Bend Bass Club (4718) 2 12/12 13.72 1.42 13.72 118
16 Jim McKinley North Florida Bassmasters (683) 2 6/6 8.39 2.02 8.39 112
17 Jared Dial Winter Haven Lunker Lovers (97) 1 10/10 28.13 5.25 28.13 75
18 Jeff Zesiger Bass Capital Bassmasters (127) 1 10/10 30.35 7.39 30.35 74
18 Heath Annin Tri State Bass Slayers (10522) 1 5/4 19.53 5.32 19.28 74
20 BJ Shirah North Florida Bassmasters (683) 1 10/10 21.84 5.03 21.84 73
20 Leon J. Roy V Tri State Bass Slayers (10522) 1 6/6 18.82 4.37 18.82 73
22 Scott Bumgarner Homestead Hawg Hunters (3591) 1 10/10 21.31 3.45 21.31 72
22 Rollin Willmon Fort Myers Bass Club (4238) 1 7/7 18.80 5.19 18.80 72
22 Jason Stake Saint Johns Bass Anglers (19) 1 9/9 17.63 4.11 17.63 72
25 Kenneth Hall River City Christian Bass Club (10825 1 10/10 18.73 4.17 18.73 71
25 Richard Predmore Bainbridge Bass Club (6784) 1 5/5 16.70 5.63 16.70 71
27 Kent Scroggins Bass Capital Bassmasters (127) 1 7/7 21.30 5.40 21.30 70
27 Rodney Smith Red Neck Yacht Club (10001) 1 4/4 11.50 5.92 11.50 70
29 Mark Shumate River City Christian Bass Club (10825 1 8/8 20.25 3.58 20.25 69
29 Mark Lundgren East Coast Bass Anglers (8852) 1 10/10 18.01 18.01 69
31 Chuck Swann North Florida Bassmasters (683) 1 10/10 17.58 17.58 68
31 Dennis Smith Fellowship Bass Club (10958) 1 7/7 12.49 3.48 12.49 68
33 John Cowart River City Christian Bass Club (10825 1 8/8 19.70 19.70 67
34 Mike Prance Bass Capital Bassmasters (127) 1 7/7 15.88 5.68 15.88 66
34 Brian Rodriquez Golden Triangle Bass Hunters (10820) 1 4/4 10.84 7.07 10.84 66
36 Ray Crowe Bass Capital Bassmasters (127) 1 9/9 15.62 15.62 65
37 Terry Driggers Bass Capital Bassmasters (127) 1 6/6 15.42 6.64 15.42 64
37 Lee Goans Golden Triangle Bass Hunters (10820) 1 5/5 9.29 3.44 9.29 64
39 Brian Smith Fellowship Bass Club (10958) 1 7/7 15.24 15.24 63
40 James Taylor Bass Capital Bassmasters (127) 1 6/6 14.46 1.48 14.46 62
40 John Dial Winter Haven Lunker Lovers (97) 1 10/10 13.98 13.98 62
40 Tommy Edwards Saint Johns Bass Anglers (19) 1 4/4 8.74 1.74 8.74 62
43 Ron Benenati Red Neck Yacht Club (10001) 1 6/6 8.26 2.05 8.26 61
44 Joe Nickol Bass Capital Bassmasters (127) 1 5/3 11.90 3.75 11.40 60
44 A. J. Willequer Golden Triangle Bass Hunters (10820) 1 5/5 7.25 7.25 60
46 Dave Tripp Indian River Bass Anglers (7618) 1 4/4 9.33 4.94 9.33 58
46 Edwin Goans Golden Triangle Bass Hunters (10820) 1 5/5 5.43 5.43 58
48 Derek Black Bass Capital Bassmasters (127) 1 3/3 4.90 4.90 56
49 Robert (Bob) Kostrzewa Red Neck Yacht Club (10001) 1 3/3 3.20 1.29 3.20 54

Last Updated (Wednesday, 08 May 2013 16:59)

 

Copyright © - Florida Bass Federation All Rights Reserved.
Created & Hosted by ProBass Networks Inc.