AOY Boater
AOY Standing thru Last Chance (Revised)
| Place | Name | Club | Evnts | Fish | Wgt | B/F | TotWgt | Pts |
| 1 | Gary Paul | 4238 Fort Myers Bass Club | 5 | 40/39 | 115.76 | 6.58 | 115.51 | 281 |
| 2 | Wayne Black | 127 Bass Capital Bassmasters | 5 | 37/34 | 84.51 | 6.70 | 83.76 | 267 |
| 3 | Jason Brewer | 3666 Lakeland Hawg Hunters | 5 | 31/30 | 66.02 | 6.78 | 65.77 | 254 |
| 4 | Gary Thompson | 9904 Red Neck Yacht Club | 5 | 35/34 | 68.03 | 3.97 | 67.78 | 250 |
| 5 | Robert (Bob) Kostrzewa | 9904 Red Neck Yacht Club | 5 | 19/15 | 51.08 | 5.69 | 50.08 | 238 |
| 6 | Stanley Wessel | 127 Bass Capital Bassmasters | 5 | 18/17 | 34.18 | 2.61 | 33.93 | 237 |
| 7 | James Katan | 127 Bass Capital Bassmasters | 5 | 12/12 | 19.28 | 2.59 | 19.28 | 204 |
| 8 | Chris Crossan | 4629 Gulf Coast Bassmasters | 3 | 27/26 | 55.29 | 55.04 | 199 | |
| 9 | Skip Elliott | 127 Bass Capital Bassmasters | 3 | 23/23 | 54.81 | 6.83 | 54.81 | 189 |
| 10 | Rodney Smith | 9904 Red Neck Yacht Club | 3 | 20/20 | 43.51 | 43.51 | 187 | |
| 10 | Ron Benenati | 9904 Red Neck Yacht Club | 3 | 20/20 | 32.65 | 6.11 | 32.65 | 187 |
| 12 | Steve Huston | 127 Bass Capital Bassmasters | 3 | 14/13 | 35.70 | 6.92 | 35.45 | 185 |
| 13 | Joe Nickol | 127 Bass Capital Bassmasters | 3 | 18/16 | 31.28 | 2.24 | 30.78 | 183 |
| 13 | Tommy Edwards | 19 Saint Johns Bass Anglers | 3 | 13/12 | 23.57 | 4.07 | 23.32 | 183 |
| 15 | John Ethridge | 9904 Red Neck Yacht Club | 3 | 15/15 | 30.05 | 1.60 | 30.05 | 179 |
| 16 | Preston Clark | 127 Bass Capital Bassmasters | 2 | 20/20 | 51.26 | 51.26 | 147 | |
| 17 | Albert (Al) Davis, III | 19 Saint Johns Bass Anglers | 2 | 18/13 | 40.39 | 8.64 | 39.14 | 142 |
| 18 | Juan Ruiz | 5188 LK Worth-Boynton BCH B/M | 2 | 16/16 | 40.06 | 6.33 | 40.06 | 141 |
| 19 | Jeff Zesiger | 127 Bass Capital Bassmasters | 2 | 17/17 | 31.89 | 31.89 | 139 | |
| 20 | Jason Stake | 19 Saint Johns Bass Anglers | 2 | 20/19 | 48.75 | 48.50 | 137 | |
| 21 | Robert Kimbrough | 7618 Indian River Bass Anglers | 2 | 15/15 | 34.82 | 5.84 | 34.82 | 136 |
| 21 | Dave Tripp | 7618 Indian River Bass Anglers | 3 | 10/9 | 17.51 | 1.11 | 17.26 | 136 |
| 23 | Hunter Broggi | 8852 East Coast Bass Anglers | 2 | 16/16 | 36.21 | 3.22 | 36.21 | 132 |
| 24 | Jim Medlin | 5188 LK Worth-Boynton BCH B/M | 2 | 16/16 | 34.25 | 34.25 | 127 | |
| 25 | David Glenn | 97 Winter Haven Lunker Lovers | 2 | 14/14 | 29.96 | 29.96 | 125 | |
| 26 | Mark Lundgren | 8852 East Coast Bass Anglers | 2 | 16/16 | 29.26 | 29.26 | 123 | |
| 27 | John Guttuso | 5188 LK Worth-Boynton BCH B/M | 2 | 9/9 | 24.96 | 7.10 | 24.96 | 115 |
| 28 | Mark Thornton | 127 Bass Capital Bassmasters | 2 | 15/10 | 25.56 | 24.31 | 113 | |
| 29 | Randall (Randy) Rafnel | 9904 Red Neck Yacht Club | 2 | 9/9 | 23.41 | 5.53 | 23.41 | 112 |
| 30 | Gene Guthrie | 406 Cocoa Bassmasters | 3 | 7/7 | 21.52 | 2.89 | 21.52 | 109 |
| 31 | A. J. Willequer | 5868 Harris Chain Bassmasters | 2 | 7/7 | 13.40 | 1.14 | 13.40 | 107 |
| 32 | Scott Bumgarner | 3591 Homestead Hawg Hunters | 2 | 9/9 | 20.37 | 20.37 | 102 | |
| 33 | Stanley Chandler | 6964 Twin Cities Bass Club | 2 | 9/9 | 16.98 | 4.12 | 16.98 | 100 |
| 34 | Phillip Barber | 4718 Big Bend Bass Club | 2 | 9/9 | 16.26 | 5.15 | 16.26 | 95 |
| 35 | David A. Smith | 6388 Big O Bassmastres | 2 | 7/7 | 11.95 | 11.95 | 84 | |
| 36 | Carl Lewis | 8852 East Coast Bass Anglers | 2 | 5/4 | 8.51 | 1.12 | 8.26 | 78 |
| 37 | Clint Brown | 9254 Sunshine Bassmasters | 1 | 10/10 | 36.97 | 4.86 | 36.97 | 75 |
| 37 | Mike King | 127 Bass Capital Bassmasters | 1 | 10/7 | 34.09 | 8.04 | 33.34 | 75 |
| 37 | Donny Bass | 6388 Big O Bassmastres | 1 | 6/6 | 28.61 | 28.61 | 75 | |
| 40 | Leon J. Roy V | 4718 Big Bend Bass Club | 1 | 10/10 | 34.25 | 6.20 | 34.25 | 74 |
| 40 | Jake Whitman | 5188 LK Worth-Boynton BCH B/M | 1 | 6/6 | 26.42 | 7.48 | 26.42 | 74 |
| 40 | J. Nobel Willits | 6612 Winter Springs Bassmasters | 1 | 8/8 | 25.52 | 7.78 | 25.52 | 74 |
| 43 | Mike Cass | 5188 LK Worth-Boynton BCH B/M | 1 | 6/5 | 21.34 | 5.34 | 21.09 | 73 |
| 44 | Bobby R. Smith | 6952 Consolidated Bassmasters | 1 | 10/9 | 31.85 | 6.22 | 31.60 | 72 |
| 44 | Mark Lamb | 5188 LK Worth-Boynton BCH B/M | 1 | 10/10 | 21.30 | 21.30 | 72 | |
| 46 | Andy Roberts | 6952 Consolidated Bassmasters | 1 | 9/9 | 31.19 | 5.57 | 31.19 | 71 |
| 46 | Todd Mowery | 9901 Jacksonville Christian Bass Cl | 1 | 10/10 | 21.73 | 21.73 | 71 | |
| 46 | Matthew Johnson | 8852 East Coast Bass Anglers | 1 | 9/8 | 21.42 | 8.03 | 21.17 | 71 |
| 49 | Richard Predmore | 6784 Bainbridge Bass Club | 1 | 8/8 | 27.71 | 7.20 | 27.71 | 70 |
| 49 | Vann Soles | 97 Winter Haven Lunker Lovers | 1 | 6/6 | 18.95 | 5.70 | 18.95 | 70 |
| 51 | Newt Dunn | 9254 Sunshine Bassmasters | 1 | 10/10 | 26.90 | 5.18 | 26.90 | 69 |
| 52 | Heath Annin | 4718 Big Bend Bass Club | 1 | 10/10 | 25.07 | 25.07 | 67 | |
| 52 | Terry Metzger | 4629 Gulf Coast Bassmasters | 1 | 6/6 | 18.26 | 18.26 | 67 | |
| 54 | Ralph Thursby | 9254 Sunshine Bassmasters | 1 | 8/8 | 23.36 | 5.84 | 23.36 | 66 |
| 54 | Frank Cash | 4238 Fort Myers Bass Club | 1 | 6/6 | 17.73 | 17.73 | 66 | |
| 54 | Walt Zajkowski | 5188 LK Worth-Boynton BCH B/M | 1 | 9/9 | 17.23 | 17.23 | 66 | |
| 57 | Allen Duke | 6952 Consolidated Bassmasters | 1 | 7/7 | 21.84 | 4.53 | 21.84 | 65 |
| 57 | Mike Prance | 127 Bass Capital Bassmasters | 1 | 9/9 | 16.00 | 16.00 | 65 | |
| 59 | Kimbrel Brown | 9254 Sunshine Bassmasters | 1 | 10/10 | 21.63 | 21.63 | 64 | |
| 59 | Malcolm L McCollum | 49 Ft Myers Bass Hunters | 1 | 7/7 | 14.56 | 14.56 | 64 | |
| 59 | Jack T. Avery | 19 Saint Johns Bass Anglers | 1 | 3/3 | 6.26 | 1.66 | 6.26 | 64 |
| 62 | Kevin Oleen | 300 Miracle Strip Bass Club | 1 | 10/10 | 21.37 | 6.20 | 21.37 | 63 |
| 63 | Bradley Johns | 9901 Jacksonville Christian Bass Cl | 1 | 10/9 | 21.62 | 21.37 | 62 | |
| 64 | Glenn Bush | 127 Bass Capital Bassmasters | 1 | 9/9 | 12.07 | 12.07 | 61 | |
| 65 | Eric Gibson | 3591 Homestead Hawg Hunters | 1 | 7/7 | 11.83 | 11.83 | 60 | |
| 66 | Mike Jones | 6388 Big O Bassmastres | 1 | 9/9 | 11.76 | 11.76 | 59 | |
| 66 | Brandon Gulley | 9901 Jacksonville Christian Bass Cl | 1 | 8/8 | 11.49 | 11.49 | 59 | |
| 68 | Mark Minor | 5188 LK Worth-Boynton BCH B/M | 1 | 6/6 | 13.66 | 13.66 | 57 | |
| 69 | Ira Forehand | 6952 Consolidated Bassmasters | 1 | 7/7 | 13.81 | 13.81 | 56 | |
| 69 | Chuck Swann | 683 North Florida Bassmasters | 1 | 6/6 | 10.81 | 1.97 | 10.81 | 56 |
| 71 | Erik Green | 4718 Big Bend Bass Club | 1 | 6/6 | 13.43 | 13.43 | 55 | |
| 71 | Scott Pritt | 5868 Harris Chain Bassmasters | 1 | 6/5 | 13.32 | 13.07 | 55 | |
| 73 | Chris Curtis | 3666 Lakeland Hawg Hunters | 1 | 5/3 | 13.56 | 13.06 | 54 | |
| 73 | Justin Jones | 6388 Big O Bassmastres | 1 | 8/8 | 10.10 | 10.10 | 54 | |
| 73 | Gerald Rose | 6612 Winter Springs Bassmasters | 1 | 3/3 | 5.06 | 5.06 | 54 | |
| 76 | Colby Cotterill | 97 Winter Haven Lunker Lovers | 1 | 6/6 | 12.54 | 12.54 | 52 | |
| 76 | Eddie Ditto | 4718 Big Bend Bass Club | 1 | 5/5 | 10.37 | 10.37 | 52 | |
| 78 | Ralph Ricardo | 4718 Big Bend Bass Club | 1 | 3/3 | 10.25 | 1.91 | 10.25 | 51 |
| 78 | Danny Williams | 49 Ft Myers Bass Hunters | 1 | 6/6 | 8.51 | 1.58 | 8.51 | 51 |
| 80 | Reid Watkins | 8719 Central Fla Bass Anglers | 1 | 5/5 | 11.36 | 11.36 | 50 | |
| 80 | Earl Wells | 4718 Big Bend Bass Club | 1 | 4/4 | 9.19 | 1.43 | 9.19 | 50 |
| 80 | Richard Held | 5188 LK Worth-Boynton BCH B/M | 1 | 3/3 | 8.15 | 6.35 | 8.15 | 50 |
| 83 | Norm Soash | 5210 South Pasco Bassmasters | 1 | 6/6 | 11.21 | 11.21 | 49 | |
| 83 | Terry Layton | 97 Winter Haven Lunker Lovers | 1 | 4/4 | 8.02 | 3.08 | 8.02 | 49 |
| 85 | David Wise | 5188 LK Worth-Boynton BCH B/M | 1 | 4/4 | 7.82 | 1.19 | 7.82 | 48 |
| 86 | Lee Goans | 5868 Harris Chain Bassmasters | 1 | 5/5 | 7.13 | 1.46 | 7.13 | 47 |
| 87 | Nolan Rayburn | 97 Winter Haven Lunker Lovers | 1 | 6/4 | 10.08 | 9.58 | 46 | |
| 88 | Frederick Rebstock, Jr. | 4238 Fort Myers Bass Club | 1 | 4/4 | 8.31 | 1.39 | 8.31 | 45 |
| 88 | Glenn Mason | 19 Saint Johns Bass Anglers | 1 | 5/5 | 6.84 | 6.84 | 45 | |
| 90 | Robert Karl Hall | 9904 Red Neck Yacht Club | 2 | 3/3 | 6.48 | 1.26 | 6.48 | 41 |
| 91 | Roger Patton | 406 Cocoa Bassmasters | 1 | 3/3 | 3.81 | 3.81 | 40 | |
| 92 | James T. Fowler Sr | 127 Bass Capital Bassmasters | 1 | 3/3 | 3.38 | 3.38 | 39 | |
| 92 | Ty Fox | 5188 LK Worth-Boynton BCH B/M | 1 | 2/2 | 2.72 | 1.69 | 2.72 | 39 |
| 94 | Scott Osinga | 5188 LK Worth-Boynton BCH B/M | 1 | 1/1 | 2.37 | 2.37 | 2.37 | 38 |
Last Updated (Wednesday, 07 July 2010 15:04)











Results 








