Home
Results
AOY
Results
AOY
AOY Boater
Final 2011 Fisherman Angler of year standings
| Place | Name | Club | Evnts | Fish | Wgt | B/F | TotWgt | Pts |
| 1 | Robert Kimbrough | 7618 Indian River Bass Anglers | 4 | 43/42 | 133.63 | 8.18 | 133.38 | 351 |
| 2 | Frank Cash | 4238 Fort Myers Bass Club | 5 | 49/49 | 126.15 | 7.54 | 126.15 | 339 |
| 3 | Gary Paul | 4238 Fort Myers Bass Club | 5 | 54/50 | 131.65 | 8.91 | 130.65 | 338 |
| 4 | Mike Prance | 127 Bass Capital Bassmasters | 5 | 46/41 | 104.12 | 6.97 | 102.87 | 331 |
| 5 | James T. Fowler Sr | 127 Bass Capital Bassmasters | 5 | 40/40 | 90.18 | 6.10 | 90.18 | 310 |
| 6 | Peter Szymula | 3591 Homestead Hawg Hunters | 5 | 45/41 | 108.41 | 6.47 | 107.41 | 309 |
| 7 | Lee Goans | 10820 Golden Triangle Bass Hunters | 5 | 45/41 | 104.79 | 6.32 | 103.79 | 298 |
| 8 | Edwin Goans | 10820 Golden Triangle Bass Hunters | 4 | 43/41 | 90.07 | 7.06 | 89.57 | 292 |
| 9 | Barry G. Edie | 3666 Lakeland Hawg Hunters | 3 | 29/28 | 85.03 | 8.53 | 84.78 | 283 |
| 10 | Chris Curtis | 3666 Lakeland Hawg Hunters | 5 | 36/33 | 71.15 | 6.29 | 70.40 | 278 |
| 11 | A. J. Willequer | 10820 Golden Triangle Bass Hunters | 5 | 38/32 | 68.48 | 5.62 | 65.98 | 276 |
| 12 | Robert B. Dees | Club not on file # 683 | 4 | 30/30 | 54.63 | 7.33 | 54.63 | 241 |
| 13 | Randall (Randy) Rafnel | 10001 Red Neck Yacht Club | 3 | 37/33 | 80.06 | 8.21 | 79.06 | 232 |
| 14 | Robert (Bob) Kostrzewa | 10001 Red Neck Yacht Club | 4 | 17/17 | 38.00 | 4.19 | 38.00 | 202 |
| 15 | Stanley Wessel | 127 Bass Capital Bassmasters | 3 | 30/28 | 59.60 | 6.51 | 59.10 | 196 |
| 16 | Wayne Black | 127 Bass Capital Bassmasters | 2 | 29/29 | 73.45 | 73.45 | 191 | |
| 16 | Curtis Lewis | 5188 LK Worth-Boynton BCH B/M | 2 | 28/26 | 72.53 | 72.03 | 191 | |
| 18 | Tyler Brinks | 4238 Fort Myers Bass Club | 2 | 23/22 | 51.57 | 6.66 | 51.32 | 180 |
| 18 | Robert (Bobby) Hicks | 127 Bass Capital Bassmasters | 3 | 27/27 | 50.70 | 1.29 | 50.70 | 180 |
| 20 | Dave Tripp | 7618 Indian River Bass Anglers | 3 | 29/27 | 65.69 | 6.84 | 61.19 | 177 |
| 21 | Gary Thompson | 10001 Red Neck Yacht Club | 3 | 26/21 | 53.72 | 52.47 | 168 | |
| 22 | Phillip Barber | 4718 Big Bend Bass Club | 2 | 25/25 | 54.22 | 6.96 | 54.22 | 164 |
| 23 | Bill Brown | 7618 Indian River Bass Anglers | 2 | 21/21 | 43.67 | 1.93 | 43.67 | 161 |
| 24 | Rodney Smith | 10001 Red Neck Yacht Club | 2 | 27/26 | 57.50 | 57.25 | 153 | |
| 25 | Joe Nickol | 127 Bass Capital Bassmasters | 2 | 21/20 | 46.51 | 3.73 | 46.26 | 152 |
| 26 | Terry Driggers | 127 Bass Capital Bassmasters | 3 | 23/23 | 58.52 | 5.13 | 58.52 | 148 |
| 27 | John Dial | 97 Winter Haven Lunker Lovers | 1 | 16/15 | 46.81 | 6.63 | 46.56 | 140 |
| 27 | Rusty Fox | 127 Bass Capital Bassmasters | 1 | 15/15 | 44.57 | 8.27 | 44.57 | 140 |
| 29 | John Ethridge | 10001 Red Neck Yacht Club | 2 | 19/19 | 35.05 | 7.89 | 21.87 | 136 |
| 30 | Juan Ruiz | 5188 LK Worth-Boynton BCH B/M | 1 | 19/19 | 56.47 | 5.79 | 56.47 | 133 |
| 31 | Ty Fox | 5188 LK Worth-Boynton BCH B/M | 1 | 20/20 | 59.52 | 6.49 | 59.52 | 132 |
| 32 | Mike Cass | 5188 LK Worth-Boynton BCH B/M | 1 | 14/14 | 39.64 | 1.96 | 39.64 | 130 |
| 33 | Preston Clark | 127 Bass Capital Bassmasters | 1 | 19/18 | 37.56 | 37.31 | 128 | |
| 34 | Scott Bumgarner | 3591 Homestead Hawg Hunters | 1 | 17/16 | 54.64 | 7.64 | 54.39 | 124 |
| 34 | Phil Cury | Club not on file # 0 | 1 | 12/11 | 36.05 | 7.85 | 35.80 | 124 |
| 36 | Michael Teate | 97 Winter Haven Lunker Lovers | 2 | 13/12 | 20.79 | 20.54 | 122 | |
| 37 | Nolan Rayburn | 97 Winter Haven Lunker Lovers | 1 | 16/13 | 36.51 | 35.76 | 120 | |
| 38 | John Guttuso | 5188 LK Worth-Boynton BCH B/M | 1 | 20/19 | 50.43 | 7.60 | 50.18 | 118 |
| 39 | Jared Dial | 97 Winter Haven Lunker Lovers | 1 | 16/16 | 34.69 | 33.69 | 116 | |
| 40 | J. Nobel Willits | 6612 Winter Springs Bassmasters | 1 | 15/14 | 35.90 | 35.65 | 115 | |
| 41 | Cary Wien | 8719 Central Fla Bass Anglers | 1 | 13/13 | 28.95 | 4.60 | 28.95 | 113 |
| 42 | Heath Annin | 4718 Big Bend Bass Club | 1 | 20/18 | 47.53 | 47.03 | 111 | |
| 43 | Chris Wilton | 3591 Homestead Hawg Hunters | 1 | 20/20 | 45.08 | 45.08 | 110 | |
| 44 | Jason Brewer | 3666 Lakeland Hawg Hunters | 2 | 14/14 | 32.84 | 8.04 | 32.84 | 109 |
| 45 | David A. Smith | 6388 Big O Bassmastres | 1 | 14/13 | 30.95 | 30.70 | 108 | |
| 46 | Hunter Broggi | 8852 East Coast Bass Anglers | 1 | 15/15 | 44.50 | 44.50 | 106 | |
| 46 | Winfred C. Cullifer | 406 Cocoa Bassmasters | 1 | 9/9 | 13.72 | 1.24 | 13.72 | 106 |
| 48 | Donnie VanDyke | 6388 Big O Bassmastres | 1 | 20/19 | 61.48 | 6.97 | 47.23 | 103 |
| 49 | Carl Lewis | 8852 East Coast Bass Anglers | 1 | 17/16 | 41.89 | 5.69 | 41.64 | 99 |
| 49 | Jesus "Chunky" Villegas | 3591 Homestead Hawg Hunters | 1 | 20/18 | 41.53 | 6.34 | 41.03 | 99 |
| 51 | Michael Yehle | 10001 Red Neck Yacht Club | 1 | 7/7 | 8.89 | 1.40 | 8.89 | 96 |
| 52 | Richard Held | 5188 LK Worth-Boynton BCH B/M | 1 | 20/18 | 41.60 | 41.10 | 95 | |
| 53 | Gerald Rose | 6612 Winter Springs Bassmasters | 1 | 10/10 | 21.42 | 21.42 | 94 | |
| 54 | Gene Guthrie | 406 Cocoa Bassmasters | 2 | 14/14 | 27.69 | 27.69 | 92 | |
| 55 | Chris Crossan | 4238 Fort Myers Bass Club | 1 | 20/18 | 38.56 | 38.06 | 89 | |
| 55 | Mark Lundgren | 8852 East Coast Bass Anglers | 1 | 10/10 | 15.33 | 1.11 | 15.33 | 89 |
| 57 | Steve Crowley | 3666 Lakeland Hawg Hunters | 1 | 18/14 | 38.39 | 5.44 | 37.39 | 87 |
| 57 | Roger Patton | 406 Cocoa Bassmasters | 1 | 11/11 | 15.16 | 1.28 | 15.16 | 87 |
| 59 | Kenneth Stanton | 6952 Consolidated Bassmasters | 1 | 9/9 | 16.13 | 16.13 | 84 | |
| 60 | Matt Baty | 9254 Sunshine Bassmasters | 1 | 10/9 | 34.09 | 33.84 | 75 | |
| 60 | Jeff Zesiger | 127 Bass Capital Bassmasters | 1 | 10/10 | 28.26 | 4.17 | 28.26 | 75 |
| 62 | Colby Cotterill | 97 Winter Haven Lunker Lovers | 1 | 10/10 | 38.48 | 6.82 | 38.48 | 74 |
| 63 | Nicholas Brown | 10826 Hydrilla Gnats | 1 | 9/9 | 28.56 | 6.70 | 28.56 | 72 |
| 63 | Kevin Spooner | 7618 Indian River Bass Anglers | 1 | 10/10 | 19.64 | 19.64 | 72 | |
| 65 | Vann Soles | 97 Winter Haven Lunker Lovers | 1 | 10/10 | 34.32 | 5.89 | 34.32 | 71 |
| 66 | Kyle Brooks | 6952 Consolidated Bassmasters | 1 | 10/10 | 26.72 | 26.72 | 70 | |
| 67 | Brian Prowant | 6388 Big O Bassmastres | 1 | 10/10 | 30.29 | 30.29 | 69 | |
| 68 | Kimbrel Brown | 9254 Sunshine Bassmasters | 1 | 10/10 | 24.84 | 24.84 | 68 | |
| 69 | Skip Elliott | 127 Bass Capital Bassmasters | 1 | 7/7 | 12.98 | 12.98 | 65 | |
| 70 | Mark Lamb | 5188 LK Worth-Boynton BCH B/M | 1 | 10/10 | 28.75 | 28.75 | 64 | |
| 71 | Glenn Bush | 127 Bass Capital Bassmasters | 1 | 6/6 | 11.33 | 11.33 | 63 | |
| 72 | Robert Barley | 4629 Gulf Coast Bassmasters | 1 | 10/10 | 28.38 | 7.28 | 28.38 | 62 |
| 72 | Richard Predmore | 6784 Bainbridge Bass Club | 1 | 7/7 | 20.27 | 5.40 | 20.27 | 62 |
| 72 | Frederick Rebstock, Jr. | 4238 Fort Myers Bass Club | 1 | 6/6 | 10.39 | 10.39 | 62 | |
| 75 | Tommy Edwards | 19 Saint Johns Bass Anglers | 1 | 2/2 | 5.13 | 3.33 | 5.13 | 55 |
| 76 | Robert Haarer | 8852 East Coast Bass Anglers | 1 | 10/7 | 24.42 | 5.09 | 23.67 | 53 |
| 77 | Leroy Bauer | 8852 East Coast Bass Anglers | 1 | 10/7 | 23.03 | 6.28 | 22.28 | 50 |
| 78 | James II Anderson | 5188 LK Worth-Boynton BCH B/M | 1 | 10/10 | 18.85 | 18.85 | 38 | |
| 79 | Richard Myers | 5188 LK Worth-Boynton BCH B/M | 1 | 10/10 | 16.99 | 16.99 | 34 | |
| 80 | Eddy Dominguez | 3591 Homestead Hawg Hunters | 1 | 9/9 | 15.65 | 15.65 | 32 | |
| 81 | Floyd Marshall | 8852 East Coast Bass Anglers | 1 | 9/9 | 14.34 | 14.34 | 31 |
Last Updated (Wednesday, 19 October 2011 16:53)


